<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for it is NOT junk</title>
	<atom:link href="http://www.michaeleisen.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.michaeleisen.org/blog</link>
	<description>a blog about genomes, DNA, evolution, open science, baseball and other important things</description>
	<lastBuildDate>Thu, 10 May 2012 19:07:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Elsevier-funded NY Congresswoman Carolyn Maloney Wants to Deny Americans Access to Taxpayer Funded Research by How the Publishing Houses Are Self-Destructing &#187; Tidings from Shraka</title>
		<link>http://www.michaeleisen.org/blog/?p=807&#038;cpage=4#comment-77421</link>
		<dc:creator>How the Publishing Houses Are Self-Destructing &#187; Tidings from Shraka</dc:creator>
		<pubDate>Thu, 10 May 2012 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=807#comment-77421</guid>
		<description>[...] [1] Elsevier-funded NY Congresswoman Carolyn Maloney Wants to Deny Americans Access to Taxpayer Funded R... [...]</description>
		<content:encoded><![CDATA[<p>[...] [1] Elsevier-funded NY Congresswoman Carolyn Maloney Wants to Deny Americans Access to Taxpayer Funded R&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing The Batavia Open Genomic Data Licence by Will the Democratization of Sequencing Undermine Openness in Genomics? &#171; I wish you&#039;d made me angry earlier</title>
		<link>http://www.michaeleisen.org/blog/?p=440&#038;cpage=1#comment-77405</link>
		<dc:creator>Will the Democratization of Sequencing Undermine Openness in Genomics? &#171; I wish you&#039;d made me angry earlier</dc:creator>
		<pubDate>Thu, 10 May 2012 14:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=440#comment-77405</guid>
		<description>[...] of the data producers and consumers, it is not without failings. As Mike Eisen points out on his blog: In practice [the Ft. Lauderdale privoso] has also given data producers the power to create [...]</description>
		<content:encoded><![CDATA[<p>[...] of the data producers and consumers, it is not without failings. As Mike Eisen points out on his blog: In practice [the Ft. Lauderdale privoso] has also given data producers the power to create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The weak prescriptions in Harvard&#8217;s open-access letter and how I&#8217;d fix them by LInks &#8211; Oracle&#8217;s war on Google falters. &#124; Techrights</title>
		<link>http://www.michaeleisen.org/blog/?p=1052&#038;cpage=1#comment-77088</link>
		<dc:creator>LInks &#8211; Oracle&#8217;s war on Google falters. &#124; Techrights</dc:creator>
		<pubDate>Tue, 08 May 2012 07:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=1052#comment-77088</guid>
		<description>[...] The weak prescriptions in Harvard’s open-access letter and how I’d fix them [...]</description>
		<content:encoded><![CDATA[<p>[...] The weak prescriptions in Harvard’s open-access letter and how I’d fix them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elsevier-funded NY Congresswoman Carolyn Maloney Wants to Deny Americans Access to Taxpayer Funded Research by Selected Reading on Research Works Act &#8211; Why You Should Care? &#124; InTechWeb Blog</title>
		<link>http://www.michaeleisen.org/blog/?p=807&#038;cpage=4#comment-77000</link>
		<dc:creator>Selected Reading on Research Works Act &#8211; Why You Should Care? &#124; InTechWeb Blog</dc:creator>
		<pubDate>Mon, 07 May 2012 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=807#comment-77000</guid>
		<description>[...] Michael Eisen: http://www.michaeleisen.org/blog/?p=807 [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Eisen: <a href="http://www.michaeleisen.org/blog/?p=807" rel="nofollow">http://www.michaeleisen.org/blog/?p=807</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 years of cowardice: the pathetic response of American universities to the crisis in scholarly publishing by Intersect Alert May 7, 2012 &#124; SLA San Francisco Bay Region Chapter</title>
		<link>http://www.michaeleisen.org/blog/?p=1058&#038;cpage=1#comment-76972</link>
		<dc:creator>Intersect Alert May 7, 2012 &#124; SLA San Francisco Bay Region Chapter</dc:creator>
		<pubDate>Mon, 07 May 2012 15:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=1058#comment-76972</guid>
		<description>[...] 20 years of cowardice: the pathetic response of American universities to the crisis in scholarly publishing When Harvard University says it can not afford something, people notice. So it was last month when a faculty committee examining the future of the university&#8217;s libraries declared that the continued growth of journal subscription fees was unsustainable. The accompanying calls for faculty action are being hailed as a major challenge to the traditional publishers of scholarly journals. Would that it were so. Rather than being a watershed event in the movement to reform scholarly publishing, the tepidness of the committee&#8217;s recommendations, and the silence of the university&#8217;s administration, are just the latest manifestation of the toothless response of American universities to the &quot;serials crisis&quot; that has plagued libraries for decades. http://www.michaeleisen.org/blog/?p=1058 [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 years of cowardice: the pathetic response of American universities to the crisis in scholarly publishing When Harvard University says it can not afford something, people notice. So it was last month when a faculty committee examining the future of the university&#8217;s libraries declared that the continued growth of journal subscription fees was unsustainable. The accompanying calls for faculty action are being hailed as a major challenge to the traditional publishers of scholarly journals. Would that it were so. Rather than being a watershed event in the movement to reform scholarly publishing, the tepidness of the committee&#8217;s recommendations, and the silence of the university&#8217;s administration, are just the latest manifestation of the toothless response of American universities to the &quot;serials crisis&quot; that has plagued libraries for decades. <a href="http://www.michaeleisen.org/blog/?p=1058" rel="nofollow">http://www.michaeleisen.org/blog/?p=1058</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 years of cowardice: the pathetic response of American universities to the crisis in scholarly publishing by GM</title>
		<link>http://www.michaeleisen.org/blog/?p=1058&#038;cpage=1#comment-76570</link>
		<dc:creator>GM</dc:creator>
		<pubDate>Fri, 04 May 2012 20:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=1058#comment-76570</guid>
		<description>&lt;blockquote&gt;Peter Griffiths
Posted May 3, 2012 at 10:55 am &#124; Permalink
What most people appear to forget is that it costs at least $1500 per paper to publish on an open access basis ($5K in Nature). Add in the indirect costs (50% or more) and that drives the cost to well over $2000. Thus even if a research group only publishes 4 papers a year, it adds about $10K to their publications budget at a time when grants are getting harder and harder to get. Journals published by professional societies are usually quite prestigious (even if not up to the reputation of Science or Nature) and subscriptions are generally significantly cheaper. Furthermore the societies use the income from the journal for the benefit of their members arher than their stock holders. I strongly believe that we should publish in the journals of professional societies rather than journals published by the for-profit publishing houses.&lt;/blockquote&gt;

Those are not insignificant costs, that&#039;s true, however if tally up the total cost of the average biology paper, 2000 dollars will amount to 2% of it at most, probably even less. That&#039;s not true in the humanities, or in math, but it is also true that we already have things like per-page charges, charges for color figures, etc. in non-open access journals, and that in those fields there either aren&#039;t that many figures or the authors do the typesetting themselves so the cost should be lower anyway. Also, I have yet to see a breakdown of what actually goes into the cost of an article (if someone can point to some source with that information, please do so), so I naturally have a serious suspicion that it can be cut by a lot.</description>
		<content:encoded><![CDATA[<blockquote><p>Peter Griffiths<br />
Posted May 3, 2012 at 10:55 am | Permalink<br />
What most people appear to forget is that it costs at least $1500 per paper to publish on an open access basis ($5K in Nature). Add in the indirect costs (50% or more) and that drives the cost to well over $2000. Thus even if a research group only publishes 4 papers a year, it adds about $10K to their publications budget at a time when grants are getting harder and harder to get. Journals published by professional societies are usually quite prestigious (even if not up to the reputation of Science or Nature) and subscriptions are generally significantly cheaper. Furthermore the societies use the income from the journal for the benefit of their members arher than their stock holders. I strongly believe that we should publish in the journals of professional societies rather than journals published by the for-profit publishing houses.</p></blockquote>
<p>Those are not insignificant costs, that&#8217;s true, however if tally up the total cost of the average biology paper, 2000 dollars will amount to 2% of it at most, probably even less. That&#8217;s not true in the humanities, or in math, but it is also true that we already have things like per-page charges, charges for color figures, etc. in non-open access journals, and that in those fields there either aren&#8217;t that many figures or the authors do the typesetting themselves so the cost should be lower anyway. Also, I have yet to see a breakdown of what actually goes into the cost of an article (if someone can point to some source with that information, please do so), so I naturally have a serious suspicion that it can be cut by a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the UC &#8220;open access&#8221; policy should say by Mike Taylor</title>
		<link>http://www.michaeleisen.org/blog/?p=1070&#038;cpage=1#comment-76534</link>
		<dc:creator>Mike Taylor</dc:creator>
		<pubDate>Fri, 04 May 2012 13:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=1070#comment-76534</guid>
		<description>Is there anything that we non-Berkeleyites can do to encourage the adoption of your suggested stronger wording rather than the original?</description>
		<content:encoded><![CDATA[<p>Is there anything that we non-Berkeleyites can do to encourage the adoption of your suggested stronger wording rather than the original?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 years of cowardice: the pathetic response of American universities to the crisis in scholarly publishing by What the UC &#8220;open access&#8221; policy should say</title>
		<link>http://www.michaeleisen.org/blog/?p=1058&#038;cpage=1#comment-76493</link>
		<dc:creator>What the UC &#8220;open access&#8221; policy should say</dc:creator>
		<pubDate>Fri, 04 May 2012 05:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=1058#comment-76493</guid>
		<description>[...] it is NOT junk a blog about genomes, DNA, evolution, open science, baseball and other important things       &#171; 20 years of cowardice: the pathetic response of American universities to the crisis in schol... [...]</description>
		<content:encoded><![CDATA[<p>[...] it is NOT junk a blog about genomes, DNA, evolution, open science, baseball and other important things       &laquo; 20 years of cowardice: the pathetic response of American universities to the crisis in schol&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The widely held notion that high-impact publications determine who gets academic jobs, grants and tenure is wrong. Stop using it as an excuse. by BugDoc</title>
		<link>http://www.michaeleisen.org/blog/?p=911&#038;cpage=1#comment-76438</link>
		<dc:creator>BugDoc</dc:creator>
		<pubDate>Thu, 03 May 2012 18:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=911#comment-76438</guid>
		<description>@AgathaC:  the part about Stanford requiring a C/N/S paper for graduate admissions is not true.  In our recent recruiting season, we lost one candidate to Stanford.  Admittedly, this person was very good, but certainly no C/N/S paper, just a middle author paper in a solid but not high end journal.</description>
		<content:encoded><![CDATA[<p>@AgathaC:  the part about Stanford requiring a C/N/S paper for graduate admissions is not true.  In our recent recruiting season, we lost one candidate to Stanford.  Admittedly, this person was very good, but certainly no C/N/S paper, just a middle author paper in a solid but not high end journal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 years of cowardice: the pathetic response of American universities to the crisis in scholarly publishing by Peter Griffiths</title>
		<link>http://www.michaeleisen.org/blog/?p=1058&#038;cpage=1#comment-76424</link>
		<dc:creator>Peter Griffiths</dc:creator>
		<pubDate>Thu, 03 May 2012 17:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeleisen.org/blog/?p=1058#comment-76424</guid>
		<description>What most people appear to forget is that it costs at least $1500 per paper to publish on an open access basis ($5K in Nature).  Add in the indirect costs (50% or more) and that drives the cost to well over $2000.  Thus even if a research group only publishes 4 papers a year, it adds about $10K to their publications budget at a time when grants are getting harder and harder to get.  Journals published by professional societies are usually quite prestigious (even if not up to  the reputation of Science or Nature) and subscriptions are generally significantly cheaper.  Furthermore the societies use the income from the journal for the benefit of their members arher than their stock holders.  I strongly believe that we should publish in the journals of professional societies rather than journals published by the for-profit publishing houses.
Peter Griffiths, Professor Emeritus, University of Idaho.</description>
		<content:encoded><![CDATA[<p>What most people appear to forget is that it costs at least $1500 per paper to publish on an open access basis ($5K in Nature).  Add in the indirect costs (50% or more) and that drives the cost to well over $2000.  Thus even if a research group only publishes 4 papers a year, it adds about $10K to their publications budget at a time when grants are getting harder and harder to get.  Journals published by professional societies are usually quite prestigious (even if not up to  the reputation of Science or Nature) and subscriptions are generally significantly cheaper.  Furthermore the societies use the income from the journal for the benefit of their members arher than their stock holders.  I strongly believe that we should publish in the journals of professional societies rather than journals published by the for-profit publishing houses.<br />
Peter Griffiths, Professor Emeritus, University of Idaho.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

